Packages - State/National |
Bronze | Silver | Gold | Platinum | Black |
Campaign Length (minimum) |
6 months |
6 months | 6 months | 6 months | 6 months |
Keywords | Up to 5 Keywords |
Up to 10 Keywords | Up to 20 Keywords | Up to 30 Keywords | Up to 40 Keywords |
Keyword Group | Max 1 |
Max 2 | Max 4 | Max 6 | Max 8 |
Monthly Search Volume (1000 per Group) |
Up to 2,000 | Up to 4,000 | Up to 8,000 | Up to 10,000 | Up to 14,000 |
Month 1 | |||||
Account Research & Prep Months one see us audit your web site to work out exactly what needs to be done. We also define your keywords and keyword groups. These keywords and keyword groups become the backbone of your SEO strategy. | |||||
Website Audit | 1 | 1 | 1 | 1 | 1 |
Pages Optimised | 3 | 10 | 20 | 30 | 40 |
Keyword Research | 1 | 1 | 1 | 1 | 1 |
Keyword Grouping | 1 | 1 | 1 | 1 | 1 |
Keyword Mapping | 1 | 1 | 1 | 1 | 1 |
Social Media Set Up Setting up of social media account. These accounts will have your monthly on site blog posted to them (Except Google+) creating backlinks to your site. | |||||
Google+ Local Creation | |||||
On Page Optimisation On page optimisation is all the work that is carried out ON your web site pages to include your keywords. This is the actual optimisation of your web pages. | |||||
SEO Road Map | 1 | 1 | 1 | 1 | 1 |
Blog Creation | 1 | 1 | 1 | 1 | 1 |
Website Copywriting | 1 | 3 | 7 | 9 | 12 |
Title Tag Optimisation | 3 | 10 | 20 | 30 | 40 |
Meta Description Optimisation | 3 | 10 | 20 | 30 | 40 |
Meta Keyword Optimisation | 3 | 10 | 20 | 30 | 40 |
Domain Redirect Optimisation | 3 | 10 | 20 | 30 | 40 |
.xml Sitemap Optimisation | 1 | 1 | 1 | 1 | 1 |
Robots.txt Check | 1 | 1 | 1 | 1 | 1 |
URL Rewrites | 3 | 10 | 20 | 30 | 40 |
Broken Link Report | 1 | 1 | 1 | 1 | 1 |
Google Analytics Check & Install | 1 | 1 | 1 | 1 | 1 |
Google Webmaster Check & Install | 1 | 1 | 1 | 1 | 1 |
Rich Snippets Rich snippets is setting up your sites page hierarchy so different search queries return the same page and so you search result look neat and has interesting text. | |||||
Authorship Mark Up | 1 | 1 | 1 | 1 | 1 |
Organisation Mark Up | 1 | 1 | 1 | 1 | 1 |
Review or Product Mark Up | 1 | 1 | 1 | 1 | 1 |
Month 1 Off-Page SEO This is where we write quality content in the form of news and editorials, blogs and press releases. This content is created every month and distributed to reputable external sites. These external sites then back link to your site giving your site better rankings. | |||||
Total Content Creation & Publications | 2 | 2 | 5 | 7 | 9 |
Editorial Publication | 1 | 1 | 2 | 3 | 4 |
Blog Post Outreach | 1 | 1 | 2 | 3 | 4 |
Press Release | 1 | 1 | 1 | ||
Monthly (Starting month 2) | |||||
Total Monthly Content Creation & Publications Following all the site audits, set up and on page optimisation, each month we will create quality content as outlined in month one, as well as creating your first monthly explainer video or video ad and distribute to video sites like youtube for back linking to your site. | |||||
Total Monthly Content Creation & Publications | 3 | 5 | 12 | 16 | 20 |
Blog Post Outreach | 1 | 1 | 3 | 4 | 5 |
Magazine/News Placement | 1 | 2 | 5 | 7 | 8 |
Press Release Creation & Submission | 1 | 1 | 1 | 1 | |
PDF Creation & Submission | 1 | 1 | 1 | ||
Blog (On-Site) | 1 | 1 | 1 | 2 | 3 |
Citations | |||||
Video Creation | 1 | 1 | 2 | ||
Video Submission | 3 | 3 | 6 | ||
Reporting Through your personal login to our dashboard you will have access to a full suite of reports so you can watch your sites ranking improve from month to month. | |||||
Ranking Report | Yes | Yes | Yes | Yes | Yes |
Google Analytics | Yes | Yes | Yes | Yes | Yes |
Work Report | upon request |
upon request | upon request | upon request | upon request |
Executive Summary | Yes | Yes | Yes | Yes | Yes |
$899 per month |
$1,349 per month |
$1,799 per month |
$2,499 per month |
$2,999 per month |
|
Request Call Back |
Request Call Back |
Request Call Back |
Request Call Back |
Request Call Back |